Technical Specifications
| Description | Cross bottle IBC | |||
|---|---|---|---|---|
| Dimension (L x W x H) (mm.) | 1200 x 1000 x 1160 | |||
| Inner Container (UV stabilized HM-HDPE) |
Standard | Transparent | ||
| Optional | White Pigment / Black | |||
| Useful Volume (Ltr.) | Standard | 1000 Liter. | ||
| Pallet Type | Standard | Steel Pallet | ||
| Filling Opening | Standard | DN 150 (6 inch) | ||
| Optional | N/A | |||
| Gasket for Filling Opening | Standard | PE | ||
| Optional | N/A | |||
| Bottom Discharge Valve* | Standard | DN 50 Ball (2 inch) | ||
| Optional | DN 50 Butterfly (2 inch) DN 80 Butterfly (3 inch) |
|||
| Identification Plate | Standard | 504 x 396 mm. | ||
| Optional | 673 x 396 mm. 700 x 396 mm. |
|||
| Additional Features | Identification plates & Discharge Port are press – fitted. Option of Camlock adaptors & NPT coupling for Discharging Valve. |
|||
| Certifications / Approvals | Test report & UN Certificate | |||


















Reviews
There are no reviews yet.