Technical Specifications
| Description | IBC Second Hand (Grade A) | |||
|---|---|---|---|---|
| Dimension (L x W x H) (mm.) | 1200 x 1000 x 1160 | |||
| Inner Container (UV stabilized HM-HDPE) | Standard | Transparent | ||
| Optional | White Pigment / Black | |||
| Useful Volume (Ltr.) | Standard | 1000 Liter. | ||
| Pallet Type | Standard | Plastic Pallet | ||
| Filling Opening | Standard | DN 150 (6 inch) | ||
| Optional | N/A | |||
| Gasket for Filling Opening | Standard | PE | ||
| Optional | N/A | |||
| Bottom Discharge Valve* | Standard | DN 50 Ball (2 inch) | ||
| Optional | DN 50 Butterfly (2 inch) DN 80 Butterfly (3 inch) | |||
| Identification Plate | Standard | 504 x 396 mm. | ||
| Optional | N/A | |||
| Additional Features | Option of Camlock adaptors & NPT coupling for Discharging Valve. | |||
| Certifications / Approvals | Test Positive potential of the Hydrogen ions (PH) = 6 – 8 | |||



 
				


 
				 
				
 
				
 
				
 
				
 
				 
				 
				
Reviews
There are no reviews yet.